7 Nights | Europe | Viking River | Viking Gymir
Danube Waltz
Viking Gymir
📍 Budapest (one-way) 🌙 7 Nights
Budapest | Budapest | Bratislava | Vienna | Krems | Scenic Sailing Wachau Valley | Linz | Passau | Passau
Ports of Call may vary by departure date and subject to weather and other conditions.
- $1,699 USD
- $2,099 USD
- $3,299 USD
32% Off$2,499 USD
$1,699 USD
Outside room per traveler
$243 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| Nov 25, 2026 (Wed - Wed) | — | $2,599 | $3,499 | — | |
| Nov 22, 2027 (Mon - Mon) | — | $1,699 | $2,099 | $3,299 | |
| Nov 20, 2028 (Mon - Mon) | — | $2,499 | $2,799 | $3,999 | |
7 Nights | Europe | Viking River | Viking Halogi
Rhine Getaway
Viking Halogi
📍 Amsterdam (one-way) 🌙 7 Nights
Amsterdam | Kinderdijk | Scenic Sailing Waal & Merwede | Cologne | Koblenz | Middle Rhine Scenic Sailing | Rudesheim | Speyer | Strasbourg | Breisach | Basel
Ports of Call may vary by departure date and subject to weather and other conditions.
- $1,699 USD
- $2,099 USD
- $3,299 USD
32% Off$2,499 USD
$1,699 USD
Outside room per traveler
$243 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| Mar 15, 2027 (Mon - Mon) | — | $1,999 | — | — | |
| Mar 29, 2027 (Mon - Mon) | — | — | $3,499 | $4,999 | |
| Apr 12, 2027 (Mon - Mon) | — | — | $4,499 | — | |
| Apr 26, 2027 (Mon - Mon) | — | — | $4,999 | — | |
| May 10, 2027 (Mon - Mon) | — | $2,999 | $5,799 | — | |
| May 24, 2027 (Mon - Mon) | — | $2,499 | $4,999 | — | |
| Jun 7, 2027 (Mon - Mon) | — | — | $4,799 | — | |
| Jun 21, 2027 (Mon - Mon) | — | $2,499 | $3,999 | $6,299 | |
| Total 38 sailings available: View All |
7 Nights | Europe | Viking River | Viking Ingvi
Danube Waltz
Viking Ingvi
📍 Budapest (one-way) 🌙 7 Nights
Budapest | Budapest | Bratislava | Vienna | Krems | Scenic Sailing Wachau Valley | Linz | Passau | Passau
Ports of Call may vary by departure date and subject to weather and other conditions.
- $1,699 USD
- $2,199 USD
- $3,699 USD
32% Off$2,499 USD
$1,699 USD
Outside room per traveler
$243 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| Nov 24, 2026 (Tue - Tue) | — | $2,599 | $3,499 | $3,999 | |
| Mar 2, 2027 (Tue - Tue) | — | — | $2,199 | $3,699 | |
| Mar 16, 2027 (Tue - Tue) | — | $1,999 | $2,499 | — | |
| Mar 30, 2027 (Tue - Tue) | — | $2,699 | $2,799 | — | |
| Apr 13, 2027 (Tue - Tue) | — | $2,299 | $2,999 | $7,299 | |
| Apr 27, 2027 (Tue - Tue) | — | — | $3,999 | $8,499 | |
| May 11, 2027 (Tue - Tue) | — | $2,499 | $4,299 | — | |
| May 25, 2027 (Tue - Tue) | — | $2,499 | $4,299 | — | |
| Total 40 sailings available: View All |
7 Nights | Europe | Viking River | Viking Jarl
Romantic Danube
Viking Jarl
📍 Regensburg (one-way) 🌙 7 Nights
Regensburg | Regensburg | Passau | Scenic Sailing Wachau Valley | Krems | Vienna | Vienna | Vienna | Scenic Sailing Danube Bend | Budapest | Budapest
Ports of Call may vary by departure date and subject to weather and other conditions.
- $1,699 USD
- $2,099 USD
- $3,299 USD
43% Off$2,999 USD
$1,699 USD
Outside room per traveler
$243 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| Nov 8, 2026 (Sun - Sun) | — | $2,699 | $2,999 | $4,999 | |
| Mar 28, 2027 (Sun - Sun) | — | $1,999 | $2,999 | $5,499 | |
| May 9, 2027 (Sun - Sun) | — | $2,499 | $4,299 | $7,799 | |
| May 23, 2027 (Sun - Sun) | — | $2,499 | $4,299 | — | |
| Jun 6, 2027 (Sun - Sun) | — | $2,499 | $4,199 | $7,499 | |
| Jun 20, 2027 (Sun - Sun) | — | $2,499 | $3,699 | $6,199 | |
| Jul 4, 2027 (Sun - Sun) | — | $2,499 | $3,399 | $5,499 | |
| Jul 18, 2027 (Sun - Sun) | — | $2,499 | $3,199 | $5,199 | |
| Total 17 sailings available: View All |
7 Nights | Europe | Viking River | Viking Kadlin
Romantic Danube
Viking Kadlin
📍 Regensburg (one-way) 🌙 7 Nights
Regensburg | Regensburg | Passau | Scenic Sailing Wachau Valley | Krems | Vienna | Vienna | Vienna | Scenic Sailing Danube Bend | Budapest | Budapest
Ports of Call may vary by departure date and subject to weather and other conditions.
- $1,699 USD
- $2,099 USD
- $3,299 USD
43% Off$2,999 USD
$1,699 USD
Outside room per traveler
$243 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| Nov 10, 2027 (Wed - Wed) | — | $2,199 | $2,499 | $4,699 | |
| Nov 24, 2027 (Wed - Wed) | — | $1,699 | $2,099 | $3,299 | |
7 Nights | Europe | Viking River | Viking Lif
Danube Waltz
Viking Lif
📍 Passau (one-way) 🌙 7 Nights
Passau | Passau | Linz | Scenic Sailing Wachau Valley | Krems | Vienna | Bratislava | Scenic Sailing Danube Bend | Budapest | Budapest
Ports of Call may vary by departure date and subject to weather and other conditions.
- $1,699 USD
- $2,099 USD
- $3,299 USD
32% Off$2,499 USD
$1,699 USD
Outside room per traveler
$243 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| Nov 25, 2026 (Wed - Wed) | — | $2,599 | $3,699 | — | |
| Nov 24, 2027 (Wed - Wed) | — | $1,699 | $2,099 | $3,299 | |
7 Nights | Europe | Viking River | Viking Rinda
Romantic Danube
Viking Rinda
📍 Budapest (one-way) 🌙 7 Nights
Budapest | Budapest | Scenic Sailing Danube Bend | Vienna | Vienna | Krems | Scenic Sailing Wachau Valley | Passau | Regensburg | Regensburg
Ports of Call may vary by departure date and subject to weather and other conditions.
- $1,699 USD
- $2,249 USD
- $3,299 USD
43% Off$2,999 USD
$1,699 USD
Outside room per traveler
$243 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| Nov 23, 2027 (Tue - Tue) | — | $1,699 | $2,249 | $3,299 | |
7 Nights | Europe | Viking River | Viking Rolf
Rhine Getaway
Viking Rolf
📍 Amsterdam (one-way) 🌙 7 Nights
Amsterdam | Kinderdijk | Scenic Sailing Waal & Merwede | Cologne | Koblenz | Middle Rhine Scenic Sailing | Rudesheim | Speyer | Strasbourg | Breisach | Basel
Ports of Call may vary by departure date and subject to weather and other conditions.
- $1,699 USD
- $2,099 USD
- $4,699 USD
32% Off$2,499 USD
$1,699 USD
Outside room per traveler
$243 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| Mar 16, 2027 (Tue - Tue) | — | $2,499 | — | $6,499 | |
| Mar 30, 2027 (Tue - Tue) | — | $1,999 | $2,999 | — | |
| Apr 13, 2027 (Tue - Tue) | — | — | $4,499 | — | |
| Apr 27, 2027 (Tue - Tue) | — | — | $4,999 | — | |
| May 11, 2027 (Tue - Tue) | — | — | $4,799 | — | |
| May 25, 2027 (Tue - Tue) | — | $2,499 | $4,499 | — | |
| Jun 8, 2027 (Tue - Tue) | — | $2,499 | $4,499 | $7,199 | |
| Jun 22, 2027 (Tue - Tue) | — | $2,499 | $3,999 | $6,299 | |
| Total 19 sailings available: View All |
7 Nights | Europe | Viking River | Viking Sigrun
Rhine Getaway
Viking Sigrun
📍 Amsterdam (one-way) 🌙 7 Nights
Amsterdam | Kinderdijk | Scenic Sailing Waal & Merwede | Cologne | Koblenz | Middle Rhine Scenic Sailing | Rudesheim | Speyer | Strasbourg | Breisach | Basel
Ports of Call may vary by departure date and subject to weather and other conditions.
- $1,699 USD
- $2,099 USD
- $4,499 USD
32% Off$2,499 USD
$1,699 USD
Outside room per traveler
$243 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| Nov 11, 2026 (Wed - Wed) | — | — | $3,699 | — | |
| Mar 9, 2027 (Tue - Tue) | — | $1,999 | $2,999 | $5,999 | |
| May 12, 2027 (Wed - Wed) | — | — | $4,799 | $7,999 | |
| May 26, 2027 (Wed - Wed) | — | $2,499 | $4,299 | — | |
| Jun 9, 2027 (Wed - Wed) | — | $2,499 | $4,499 | $7,199 | |
| Jun 23, 2027 (Wed - Wed) | — | $2,799 | — | — | |
| Jul 7, 2027 (Wed - Wed) | — | $2,499 | $3,399 | $5,199 | |
| Jul 21, 2027 (Wed - Wed) | — | $2,499 | $3,199 | $4,699 | |
| Total 17 sailings available: View All |